GlobalCompanyCheck e.U. www.globalcompanycheck.com |
Rm 1801, 27-28Fl Fuli Kexun Edifice 638 Huangpu West Rd, Guangzhou, Guangdong 510627
Researched with care: 01/01/2024
For: Customer Name
|
Global Full Investigation
GUANGFENG CANDILO STYLES AND ACCESSORIES CO LTD
廣豐卡尼德盧樣式與配件有限公司
China
|
Highlights | ||||
Company Identification Details |
Company Name | GUANGFENG CANDILO STYLES AND ACCESSORIES CO LTD(1) |
---|---|
Name in Local Language | 廣豐卡尼德盧樣式與配件有限公司 |
Country | China |
Operating Address | Rm 1801, 27-28Fl Fuli Kexun Edifice 638 Huangpu West Rd, Guangzhou, Guangdong 510627 |
Website Details | |
Website | http://www.candilo.com/ |
Status | Normal - operational |
Ownership Type | Registered ownership by Subject Business Entity |
info@candilo.com invest@candilo.com |
|
Telephone |
[+86] 20-37573979
[+86] 20-83763787 |
Fax | [+86] 20-37573989 [+86] 20-37583833 |
Global Unique Key | P2514499 |
Factory address | 1st St Xiasha Economic Development Zone, Yuexiu, Guangzhou, Guangdong 510087 |
Tel | [+86] 20-37581119 |
Fax | [+86] 20-37581112 |
Registration Details |
Date of Registration | 19 Jan, 2015 |
---|---|
Registered Address | Rm 1801, 27-28Fl Fuli Kexun Edifice 638 Huangpu West Rd, Guangzhou, Guangdong 510627 |
License Number | 940101120166369 |
Issuing Authority | ADMINISTRATION FOR INDUSTRY & COMMERCE (AIC) - Guangzhou |
License Status | License exists - Normal. |
Tax Number | 44010649929668 |
Tax Issuing Authority | STATE ADMINISTRATION OF TAXATION (SAT) |
Legal Form Category | Private Company with Limited Liability |
Previous Business License/s |
Historical License Date(s) | Historical License Number(s) |
---|---|
18 Jul, 2002 | 4401021502636 |
25 Feb, 2004 | 4401023005727 |
16 May, 2006 | 4491042009668 |
Key Facts |
Company Status | Normal |
---|---|
Acronym | GCSA |
Main Business Activity | Manufacturer |
Main Industry Sector | Garments & Accessories |
Capital | US$ 30,769,231 |
Staff | 1,200 |
Key Financial Data | ||||||||||||||||||||||||||||
Currency:USD - US Dollar | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Note: (*) | ||||||||||||||||||||||||||||
Financials listed are the most recent available for this company. | ||||||||||||||||||||||||||||
Trends Turnover | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Note: (*) | ||||||||||||||||||||||||||||
Financials listed are the most recent available for this company. |
Turnover & Procurement |
Annual Sales Analysis | Percentage |
---|---|
Domestic Sales | 70% |
International Sales (Export) | 30% |
Annual Purchases Analysis | Percentage |
---|---|
Local Purchases | 80% |
Imports | 20% |
Sales Channel |
Currently local sales are predominantly generated via the following channels: |
Sales Channel | Sales Channel Ownership | Percentage |
---|---|---|
Direct sales to end-user /consumers - via sales team | Owned by SBE | 30.00% |
Retail outlets | Owned by SBE | 70.00% |
Ranking |
Type | Coverage | Ranking Detail |
---|---|---|
Corporate Ranking | Domestic | Top 500 companies in China - Based on Turnover in 2015 |
Industry Ranking | Domestic | Top 50 companies within this industry sector in China in 2015 |
Quality Accreditation |
Quality Accreditation Listings |
# | Name | Accreditation Category |
---|---|---|
1 | INTERNATIONAL STANDARDS ORGANIZATION (ISO) | 9000:2008 |
Note |
(1)Legal status of the English corporate name The English name of the Subject Business Entity (SBE) is a randomly selected translation / transliteration made by the owners of the SBE. It is not a registered English corporate name, but simply a translation / transliteration of the local language name. |
Risk Analysis |
Credit Score |
Credit Assessment Factors |
GCC's Credit risk assessment is gauged on 12 key business factors. Each factor is assigned a rating and the total is aggregated and weighed in consideration of any other influencing factors relevant to the final assessment. These factors include :
|
Maximum Credit |
Maximum Recommended Credit | USD 20,000,000 based on 60 days |
---|
Adverse Events |
Dishonored Checks | No Record Found |
Debts | No Record Found |
Civil Ligitations | 1 Record Found |
Civil Ligitations(1) |
Position |
:
|
Defendant | ||||||
Other Parties Involved |
:
|
|
||||||
Case Issue |
:
|
A petition to the Court claiming a sum of money amounting to RMB 600,000 (filed under case no. 00160). | ||||||
Court |
:
|
Supreme People's Court, China | ||||||
Date Commenced |
:
|
24 Jun, 2014 | ||||||
Status |
:
|
Not stated |
Performance Defaults | No Record Found |
Adverse Local Media Coverage / Advers Filing History | No Record Found |
Reputation |
Reference checking for the purpose of establishing GUANGFENG CANDILO STYLES AND ACCESSORIES CO LTD's reputation within the respective industry failed to reveal any adverse information. |
Previous orders from other customers |
Date of Order | Industry in which customer operates |
Maximum Credit Type (* / **) |
Credit Amount | Period |
---|---|---|---|---|
4 Mar, 2016 | Professional Services | MRC | USD 20,000,000 | 60 days |
28 Oct, 2014 | Professional Services | MRC | USD 5,000,000 | 90 days |
23 Sep, 2013 | Professional Services | MRC | USD 12,000,000 | 60 days |
23 Oct, 2012 | Professional Services | MRC | USD 10,500,000 | 60 days |
13 Oct, 2011 | Professional Services | ISC | USD 3,500,000 | 60 days |
13 Oct, 2010 | Professional Services | ISC | USD 4,000,000 | 30 days |
21 Apr, 2010 | Professional Services | ISC | USD 5,800,000 | 90 days |
Note: | |||
* | MRC | : | Max. Recommended Credit amount |
** | ISC | : | Inquirer Specified Credit amount |
Management & Corporate Structure |
Shareholder Information |
Direct Corporate Parent | : | GUANGFENG XINGHAI ZHENGBUNG INVESTMENTS CO LTD |
Global Unique Key | : | P2514500 |
Legal Form | : | Private Company with Limited Liability |
Country | : | China |
Shareholders |
Total number of shareholders | : | 7 |
Total number of shares | : | 200,000,000 |
No. | Shareholders | Country | Shares | ||
---|---|---|---|---|---|
Number | Amount (RMB) | % | |||
1 | GUANGFENG XINGHAI ZHENGBUNG INVESTMENTS CO LTD | China | 106,000,000 | 106,000,000 | 53.00 |
2 | Mr. Jong-Fay Lynn | China | 42,000,000 | 42,000,000 | 21.00 |
3 | Mr. Hu-Wi Yang | China | 16,000,000 | 16,000,000 | 8.00 |
4 | Mr. Kin-Yang Zang | China | 10,000,000 | 10,000,000 | 5.00 |
5 | Mr. Wui-Kang Wang | China | 10,000,000 | 10,000,000 | 5.00 |
6 | Mr. Xio-Yam Loi | China | 10,000,000 | 10,000,000 | 5.00 |
7 | GUANGZHOU ROOFING GROUP CO LTD | China | 6,000,000 | 6,000,000 | 3.00 |
Total | 200,000,000 | 200,000,000 | 100.00 |
Based on corporate statutory laws / regulations in China, there is no requirement
for public disclosure of Shareholders. However in the absence of data normally obtained from local Statutory Authorities, it is not possible to verify the accuracy of data supplied and hence is provided as reference ONLY. |
Top Management | |||||||||||||
|
Management |
Management Listings |
Name | Personal Unique Identifier |
Nationality | Job Description | Dept. / Division | |
---|---|---|---|---|---|
1 | Mr. Xio-Yam Loi | MI03309124 | Chinese | Supervisor | - |
2 | Mr. Jong-Fay Lynn | MI03309121 | Chinese | Chief Executive Officer - CEO | - |
3 | Mr. Wui-Kang Wang | MI03309125 | Chinese | General Manager | - |
4 | Mr. Kin-Yang Zang | MI03309126 | Chinese | Chief Financial Officer - CFO | - |
Financial Information |
Capital(Currency: RMB - Renminbi) |
Currency: RMB - Renminbi |
Share Value | : | ¥ 1.00 |
Authorized Capital | : | ¥ 200,000,000.00 |
Paid-up Capital | : | ¥ 200,000,000.00 |
Detailed Financials Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Banking Details |
Banking Details(1) | ||||||
Bank | : | GUANGZHOU CITY COMMERCIAL BANK | ||||
Global Unique Identifier | : | P0345469 | ||||
Branch | : | GUANGZHOU CITY COMMERCIAL BANK, CHEBEI RD | ||||
Branch Address | : | Chebei Rd | ||||
SWIFT Code | : | GDBKCN22 | ||||
|
Payment Terms |
Selling |
Type | Terms |
---|---|
Local |
Cash on delivery (COD)
Credit - Unsecured 30~60 days |
Export |
Documents against Acceptance (D/A)
Letter of Credit (At-sight) |
Procurement |
Type | Terms |
---|---|
Import |
Letter of Credit
(At-sight)
Telegraphic Transfer (T/T) - Executed at time of transaction |
Local |
Credit - Unsecured 30~60 days
Cash on delivery (COD) |
Customer & Supplier Network |
Domestic Customers |
Global Unique Key | Domestic Customer Name |
---|---|
P2514527 | FANG LONG COMMERCIAL & TRADE CO LTD |
P2514526 | GUANGZHOU GRANDY FASHION CO LTD |
Domestic Suppliers |
Global Unique Key | Domestic Supplier Name |
---|---|
P2514520 | CHANGZHOU DONGCHAN GARMENTS CO LTD |
P2514521 | DONG GUAN JINJIA APPARELS CO LTD |
P2514524 | SUZHOU KING GARMENTS CO LTD |
P2514525 | XINXIULI INT'L DISTRIBUTION (NINGBO) CO LTD |
International Customers |
Global Unique Key | International Customer Name | Country |
---|---|---|
P2514519 | BB KREMA (AUSTRALIA) PTY LTD | Australia |
P2514517 | CANDILO FASHION & ACCESSORIES (HONG KONG) CO LTD | Hong Kong |
P2514518 | SUMMER TIME GARMENTS AND ACCESSORIES INC | USA |
International Suppliers |
Global Unique Key | International Supplier Name | Country |
---|---|---|
P2514503 | BALLY DISTRIBUTION AG | Switzerland |
P2514504 | BRITISH AMERICAN TEXTILES PLC | United Kingdom |
Import / Export |
Country / Region | Estimated level of importance | Trading Activity |
---|---|---|
Asia / Pacific | Medium | Exporting |
Europe | Medium | Importing |
North America | Medium | Exporting |
Australia | Medium | Exporting |
Hong Kong | Medium | Exporting |
Switzerland | Medium | Importing |
USA | Medium | Exporting |
United Kingdom | Medium | Importing |
Product, Brands & Trademark |
Key Products | ||||||||||
|
Product Classification (SIC) & Activity |
Product/Service Description | Code | Activity |
---|---|---|
Apparel and accessories, nspf | 2389 | Manufacturing, Exporting |
Apparel/Other Textile Products | 2300 | Manufacturing, Exporting |
Leather and Leather Products | 3100 | Manufacturing, Exporting |
Leather goods, nspf | 3199 | Manufacturing, Exporting |
Textile goods, nspf | 2299 | Manufacturing, Exporting |
Standardized Product Classification & Activity |
Product/Service Description | Code | Activity |
---|---|---|
Articles of apparel | 4203100090 | Manufacturing, Exporting |
Articles of apparel & access, leather & comp leather | 4203 | Manufacturing, Exporting |
Articles of leather | 4205 | Manufacturing, Exporting |
Garments nesoi, knitted or crocheted | 6114 | Manufacturing, Exporting |
Main Business Description |
Main Business |
The primary business focus of
GUANGFENG CANDILO STYLES AND ACCESSORIES CO LTD is Manufacturing - Finished
products . Key products include:
An integral part of the core business includes:
|
Supplementary Business |
In addition to the core business, GUANGFENG CANDILO STYLES AND ACCESSORIES CO
LTD also is engaged in the following areas of business:
|
Brands & Trademarks |
Brands & Trademarks - 1 | ||
Brands & Trademarks | : | CANDILO |
Brands & Trademarks - 2 | ||
Brands & Trademarks | : | GCSA APPARELS |
Others |
Property Information |
The following property / ies are owned by GUANGFENG CANDILO STYLES AND ACCESSORIES CO LTD : |
Property Information(1) | ||
Property Name | : | GUANGFENG CANDILO STYLES AND ACCESSORIES CO LTD - GUANGZHOU, GUANGDONG |
Type of Property | : | Office & Factory compound |
Address | : | Rm 1801, 27-28Fl Fuli Kexun Edifice 638 Huangpu West Rd, Guangzhou, Guangdong 510627 |
Office Size | : | 3,000 Square meters |
Trade Shows |
Exhibition | Acronym | Country | Participating Year |
---|---|---|---|
ACLE - All China Leather Exhibition | n/a | China | 2010 |
China Fabrics & Accessories Expo - Int'l Fabrics, Apparel Accesories & Materials Exhibition for China | n/a | China | 2012 |
|
Subsidiaries & Related Parties |
The following provides a summary of the number of businesses that are related to GUANGFENG CANDILO STYLES AND ACCESSORIES CO LTD: |
TYPE | DOMESTIC |
TOTAL | |
Subsidiaries | 3 |
Joint-Ventures | - |
Minority shareholdings | - |
Affiliates | - |
Liaison / Representative Offices | - |
Domestic | ||
Domestic(1) | ||
Company Name | : | CHINESE CLOTHINGS AND ACCESSORIES CORP |
Global Unique Key | : | P2514532 |
Relationship | : | Subsidiary |
Domestic(2) | ||
Company Name | : | HANGZHOU CLOTHING CO LTD |
Global Unique Key | : | P2514530 |
Relationship | : | Subsidiary |
Domestic(3) | ||
Company Name | : | ZHONGCE LEATHER APPARELS (FUYANG) CO LTD |
Global Unique Key | : | P2514531 |
Relationship | : | Subsidiary |
Competitors |
The following is a representative list of local competitors: |
Company Name | Global Unique Key |
---|---|
GUANGZHOU BA'E STYLES & ACCESSORIES CO LTD | P2514528 |
GUANGZHOU JINYU STYLES & ACCESSORIES CO LTD | P2514529 |
|
Approved Signatures |
The Company Director/s listed below maintain the legal right to sign on behalf of the company: |
Name |
---|
Mr. Jong-Fay Lynn |
Mr. Wui-Kang Wang |
Associations |
GUANGFENG CANDILO STYLES AND ACCESSORIES CO LTD are members of the following associations: |
Domestic Associations |
Association Name |
---|
CHINA NATIONAL TEXTILE & APPAREL COUNCIL - CNTAC |
Historical Company Data |
Historical Name(s) |
Company Name | since |
---|---|
GUANGFENG YISHILU DISTRIBUTION CO LTD | 18 Jul, 2002 |
GUANGFENG CANDILO STYLES & ACCESSORIES CO LTD | 24 Dec, 2008 |
Capital History |
Currency: RMB - Renminbi |
Date | Authorized Capital History |
---|---|
13 Jun, 2015 | 200,000,000 |
20 Mar, 2012 | 100,000,000 |
10 Jun, 2010 | 35,000,000 |
20 May, 2008 | 20,000,000 |
9 Aug, 2005 | 10,000,000 |
25 Feb, 2004 | 2,000,000 |
18 Jul, 2002 | 500,000 |
Date | Paid up Capital History |
---|---|
13 Jun, 2015 | 200,000,000 |
20 May, 2012 | 100,000,000 |
10 Jun, 2010 | 35,000,000 |
20 May, 2008 | 20,000,000 |
9 Aug, 2005 | 10,000,000 |
25 Feb, 2004 | 1,800,000 |
18 Jul, 2002 | 300,000 |
Historical Company History |
Date | Details |
---|---|
2002 - Jul | Established as a Private Company with Limited Liability. |
2008 - Dec | Changed legal form to Joint Stock Company. |
2012 - Feb | Changed legal form to Private Company with Limited Liability. |
Historical Contact Details |
Historical Contact Details 1 | ||
Company Address | : | Rm 2411, 33 Jianshe 6 Rd, Dist, Guangzhou, Guangdong, Dongshan Dist, Guangzhou, Guangdong |
Date of Relocation | : | 25 Feb, 2004 |
END OF REPORT |
*** Disclaimer *** |
The information recorded in this document is supplied for the confidential and
exclusive
use of the Subscriber/User (hereinafter referred to as "Subscriber") and/or their
customers on the
condition set by GlobalCompanyCheck e.U. (hereinafter referred to as "GCC").
GCC shall not be liable for
any claim, loss, injury or damage suffered by the recording of incorrect, incomplete,
inaccurate
or out-of-date information. The above credit report is furnished in STRICT CONFIDENCE at your request by GCC, for your exclusive use based on your legal interest and as an aid in considering credit, trade finance, insurance, marketing and other business decisions and for no other purpose. The information in the credit report shall not be revealed, supplied, copied or displayed in any form, nor made known to the Subject Business Entity (hereinafter referred to as "SBE"), nor any other party without prior written authorization from GCC. The Subscriber will be liable to indemnify GCC for any loss, damage, or expense incurred as a result of your breach or non-observance of any of these conditions. Although every effort has been made by GCC to ensure the accuracy of the report contents, GCC does not warrant the correctness of information. |